Boys Div. 2

 

Home
Girls Div. 1
Girls Div. 2
Girls JV
Boys Div. 1
Boys Div. 2
Boys JV
Links
Meetings and Events
League Officers
Boys Awards
Girls Awards

20010 Standings

Team Wins Ties Loses Points

GF

GA

GD

Start 0 0 0 0 0 0 0
Bowsher 0 0 0 0 0 0 0
Otsego 0 0 0 0 0 0 0
Swanton 0 0 0 0 0 0 0
Emmanuel Christian 0 0 0 0 0 0 0
Waite 0 0 0 0 0 0 0
Win - 2 points, Tie - 1 point, * League Champion

Schedule/Results

Date Home Team Home Score Away Team Away Score Time
08/24/10 Otsego 2 Emmanuel Christian 0 5:00 PM
09/01/10 Waite 0 Bowsher 0 7:00 PM
09/09/10 Swanton 0 Waite 0 5:00 PM
09/11/10 Start 0 Waite 0 1:00 PM
09/11/10 Emmanuel Christian 0 Swanton 0 7:00 PM
09/16/10 Otsego 0 Bowsher 0 5:00 PM
09/21/10 Emmanuel Christian 0 Bowsher 0 7:00 PM
09/23/10 Waite 0 Emmanuel Christian 0 5:00 PM
09/27/10 Bowsher 0 Start 0 5:00 PM
09/28/10 Swanton 0 Start 0 5:00 PM
09/28/10 Waite 0 Otsego 0 5:00  PM
09/30/10 Bowsher 0 Swanton 0 5:00 PM
10/05/10 Otsego 0 Start 0 5:00 PM
10/07/10 Start 0 Emmanuel Christian 0 5:00 PM
10/11/10 Otsego 0 Swanton 0 5:00 PM
 

2009 Final Standings

Team Wins Ties Loses Points

GF

GA

GD

Start* 5 0 0 10 19 5 14
Bowsher 4 0 1 8 18 7 11
Otsego 2 1 2 5 12 10 2
Swanton 2 0 3 4 12 22 -10
Emmanuel Christian 1 0 4 2 10 20 -10
Waite 0 1 4 1 4 11 -7