Boys Div. 2

 

Home
Girls Div. 1
Girls Div. 2
Girls JV
Boys Div. 1
Boys Div. 2
Boys JV
Links
Meetings and Events
League Officers
Boys Awards
Girls Awards

20089Standings

Team Wins Ties Loses Points

GF

GA

GD

Start* 5 0 0 10 19 5 14
Bowsher 4 0 1 8 18 7 11
Otsego 2 1 2 5 12 10 2
Swanton 2 0 3 4 12 22 -10
Emmanuel Christian 1 0 4 2 10 20 -10
Waite 0 1 4 1 4 11 -7
Win - 2 points, Tie - 1 point, * League Champion

Schedule/Results

Date Home Team Home Score Away Team Away Score Time
08/25/09 Emmanuel Christian 2 Otsego 3 Final
09/03/09 Waite 0 Bowsher 1 Final
09/10/09 Waite 1 Swanton 2 Final
09/12/09 Waite 1 Start 4 Final
09/12/09 Swanton 4 Emmanuel Christian 2 Final
09/14/09 Emmanuel Christian 4 Waite 2 Final
09/22/09 Otsego 0 Waite 0 Final
09/29/09 Otsego 1 Bowsher 4 Final
09/29/09 Start 5 Swanton 1 Final
10/01/09 Swanton 4 Bowsher 6 Final
10/03/09 Bowsher 1 Start 2 Final
10/05/09 Emmanuel Christian 0 Bowsher 6 Final
10/06/09 Start 3 Otsego 0 Final
10/08/09 Emmanuel Christian 2 Start 5 Final
10/12/09 Swanton 1 Otsego 8 Final
 

2008 Final Standings

Team Wins Ties Loses Points

GF

GA

GD

Whitmer* 5 0 0 10 21 4 17
Central Catholic 4 0 1 8 18 2 16
Bowsher 2 1 2 5 10 10 0
Waite 1 1 3 3 7 14 -7
Otsego 1 0 4 2 8 19 -11
Emmanuel Christian 1 0 4 2 13 28 -15