Girls Div. 2

 

Home
Girls Div. 1
Girls Div. 2
Girls JV
Boys Div. 1
Boys Div. 2
Boys JV
Links
Meetings and Events
League Officers
Boys Awards
Girls Awards

2010 Standings

Team Wins Ties Loses Points GF GA GD
Otsego 0 0 0 0 0 0 0
Whitmer 0 0 0 0 0 0 0
Bowsher 0 0 0 0 0 0 0
Toledo Christian 0 0 0 0 0 0 0
Waite 0 0 0 0 0 0 0
Start 0 0 0 0 0 0 0
Cardinal Stritch 0 0 0 0 0 0 0
Win - 2 points, Tie - 1 point, * League Champion

Schedule/Results

Date Home Team Home Score Away Team Away Score Time
08/24/10 Cardinal Stritch 0 Toledo Christian 0 5:00 PM
08/26/10 Start 0 Toledo Christian 0 5:00 PM
08/26/10 Cardinal Stritch 0 Whitmer 0 5:00 PM
08/30/10 Start 0 Whitmer 0 5:00 PM
08/30/10 Waite 0 Cardinal Stitch 0 5:00 PM
09/01/10 Waite 0 Bowsher 0 5:00 PM
09/04/10 Otsego 0 Cardinal Stritch 0 11:00 AM
09/07/10 Start 0 Cardinal Stritch 0 5:00 PM
09/08/10 Bowsher 0 Whitmer 0 7:00 PM
09/14/10 Otsego 0 Bowsher 0 5:00 PM
09/16/10 Toledo Christian 0 Bowsher 0 5:00 PM
09/21/10 Otsego 0 Start 0 5:00 PM
09/27/10 Waite 0 Whitmer 0 5:00 PM
09/27/10 Toledo Christian 0 Otsego 0 5:00 PM
09/27/10 Bowsher 0 Start 0 7:00 PM
09/30/10 Bowsher 0 Cardinal Stritch 0 7:00 PM
09/30/10 Toledo Christian 0 Whitmer 0 5:00 PM
10/04/10 Waite 0 Toledo Christian 0 5:00 PM
10/04/10 Whitmer 0 Otsego 0 7:00 PM
10/07/10 Start 0 Waite 0 5:00 PM
10/09/10 Waite 0 Otsego 0 1:00 PM
 

2009 Final Standings

Team Wins Ties Loses Points GF GA GD
Otsego* 5 0 0 10 17 2 15
Whitmer 4 0 1 8 19 2 17
Bowsher 3 0 2 6 7 9 -2
Toledo Christian 2 0 3 4 9 9 0
Waite 1 0 4 2 5 17 -12
Start 0 0 5 0 1 19 -18